| Customer article number | ||||
|---|---|---|---|---|
| Cloos article number | ||||
| Article family | ||||
| Description | ||||
| Date sales order | ||||
| First confirmed date | ||||
| Last confirmed date | ||||
| Requested date | ||||
| Advancement | ||||
| Quantity to produce | ||||
| Quantity produced | ||||
| Stock quantity | ||||
| OF number | ||||
| Missing parts | ||||
| Number of different missing parts | ||||
| Cloos order number | ||||
| Cloos order line number | ||||
| Quantity ordered | ||||
| Quantity delivered | ||||
| Customer number | ||||
| Customer order number | ||||
| Expected end date | ||||
| Delivery date | ||||
| Manufacturing status | ||||
| Order status | ||||
| Delayed | ||||
Additional information
| Cust. order N° | Cust. art. N° | Item family | Cloos order N° | Qty ordered | Qty delivered | Cloos N+ | Description | Planned end of production | Last confirmed date | Delivery date | Stock | Status | Qty produced | Order status | Delayed |
|---|
| Customer N° | Cust. order N° | Cust. art. N° | Item family | Cloos order N° | Qty ordered | Qty delivered | Cloos N° | Description | Planned end of production | Last confirmed date | Delivery date | Stock | Status | Qty produced | Order status | Delayed |
|---|
| Cust. art. N° | Cloos N° | Description | Stock |
|---|
| Cust. art. N° | Cloos N° | Description | Stock |
|---|
| Etat | Cloos order N° | Last message | Start of communication | Extract |
|---|
| Etat | Client | Cloos order N° | Last message | Start of communication | Extract |
|---|